news
Passaat
geplaatst op: 03/05/12 door: wb02| Call Sign | PIHW | Hold 1 | 56.40x10.16x6.70 m |
|---|---|---|---|
| Built | 1994 | Hold 2 | - |
| Ice Class | 1C | Hatch openings hatch 1 | ~as hold |
| DWCC summer | 3000 mt | Hatch openings hatch 2 | - |
| DWAT | 3142 mt | LOA | 82.40 m |
| Summer draught loaded | 4.82 | Beam | 12.50 m |
| Hold capacity grain | 135185 cbft | Moulded dept. | 6.00 m |
| Hold capacity bale | 135185 cbft | Moveable bulkhead/tweendeck | 2 / 0 |
| Capacity timber | 4200 cbm | Airdraft in ballast | 12.40 m |
| Capacity cont. | - |
All details believed to be true but without guarantee. All vessels sail under the Dutch flag. The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above. ^ = Divided by strong beam ~ = Pontoon hatch * = Geared
lees meer >>>
Lady Mathilde
geplaatst op: 03/05/12 door: wb02| Call Sign | PFWF | Hold 1 | 26.00x10.30x9.56 m |
|---|---|---|---|
| Built | 1995 | Hold 2 | 31.85x10.30x9.56 m |
| Ice Class | 1A | Hatch openings hatch 1 | 57.85x10.30 |
| DWCC summer | 3100 mt | Hatch openings hatch 2 | - |
| DWAT | 3328 mt | LOA | 87.96 m |
| Summer draught loaded | 5.30 | Beam | 12.50 m |
| Hold capacity grain | 196042 cbft | Moulded dept. | 7.70 m |
| Hold capacity bale | 196042 cbft | Moveable bulkhead/tweendeck | 0 / 0 |
| Capacity timber | 4300 cbm | Airdraft in ballast | 27.70 m |
| Capacity cont. | 129 teu |
All details believed to be true but without guarantee. All vessels sail under the Dutch flag. The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above. ^ = Divided by strong beam ~ = Pontoon hatch * = Geared
lees meer >>>
Lady Magda
geplaatst op: 03/05/12 door: wb02| Call Sign | PFRG | Hold 1 | 26.00x10.30x9.56 m |
|---|---|---|---|
| Built | 1993 | Hold 2 | 31.85x10.30x9.56 m |
| Ice Class | 1A | Hatch openings hatch 1 | 57.85x10.30 |
| DWCC summer | 3125 mt | Hatch openings hatch 2 | - |
| DWAT | 3212 mt | LOA | 87.96 m |
| Summer draught loaded | 5.30 | Beam | 12.58 m |
| Hold capacity grain | 196042 cbft | Moulded dept. | 7.70 m |
| Hold capacity bale | 196042 cbft | Moveable bulkhead/tweendeck | 0 / 0 |
| Capacity timber | 4300 cbm | Airdraft in ballast | 27.50 m |
| Capacity cont. | 136 teu |
All details believed to be true but without guarantee. All vessels sail under the Dutch flag. The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above. ^ = Divided by strong beam ~ = Pontoon hatch * = Geared
lees meer >>>
Lady Anna
geplaatst op: 01/03/12 door: wb02
| Call Sign | PCND | Hold 1 | 62.30x10.80x7.73 m |
|---|---|---|---|
| Built | 2012 | Hold 2 | - |
| Ice Class | Hatch openings hatch 1 | ~as hold | |
| DWCC summer | 3550 mt | Hatch openings hatch 2 | - |
| DWAT | 3700 mt | LOA | 88.00 m |
| Summer draught loaded | 4.90 | Beam | 13.39 m |
| Hold capacity grain | 182000 cbft | Deam | 7.05 m |
| Hold capacity bale | 182000 cbft | Moveable bulkhead/tweendeck | 2 / 0 |
| Capacity timber | 5300 cbm | Airdraft in ballast | 8.70 m |
| Capacity cont. |
All details believed to be true but without guarantee. All vessels sail under the Dutch flag.
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
lees meer >>>
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
Lady Amalia (newbuilding)
geplaatst op: 30/09/11 door: wb02| Call Sign | Hold 1 | 62.300x10.80x7.73 m | |
|---|---|---|---|
| Built | 2012 | Hold 2 | - |
| Ice Class | Hatch openings hatch 1 | ~as hold | |
| DWCC summer | 3550 mt | Hatch openings hatch 2 | - |
| DWAT | 3700 mt | LOA | 88.00 m |
| Summer draught loaded | 4.90 | Beam | 13.39 m |
| Hold capacity grain | 182000 cbft | Deam | 7.05 m |
| Hold capacity bale | 182000 cbft | Moveable bulkhead/tweendeck | 2 / 0 |
| Capacity timber | 5300 cbm | Airdraft in ballast | 8.70 m |
| Capacity cont. |
All details believed to be true but without guarantee. All vessels sail under the Dutch flag.
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
lees meer >>>
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
Lady Alexandra (newbuilding)
geplaatst op: 30/09/11 door: wb02| Call Sign | Hold 1 | 62.300x10.80x7.73 m | |
|---|---|---|---|
| Built | 2012 | Hold 2 | - |
| Ice Class | Hatch openings hatch 1 | ~as hold | |
| DWCC summer | 3550 mt | Hatch openings hatch 2 | - |
| DWAT | 3700 mt | LOA | 88.00 m |
| Summer draught loaded | 4.90 | Beam | 13.39 m |
| Hold capacity grain | 182000 cbft | Deam | 7.05 m |
| Hold capacity bale | 182000 cbft | Moveable bulkhead/tweendeck | 2 / 0 |
| Capacity timber | 5300 cbm | Airdraft in ballast | 8.70 m |
| Capacity cont. |
All details believed to be true but without guarantee. All vessels sail under the Dutch flag.
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
lees meer >>>
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
Lady Anneke
geplaatst op: 30/09/11 door: wb02| Call Sign | Hold 1 | 62.300x10.80x7.73 m | |
|---|---|---|---|
| Built | 2012 | Hold 2 | - |
| Ice Class | Hatch openings hatch 1 | ~as hold | |
| DWCC summer | 3550 mt | Hatch openings hatch 2 | - |
| DWAT | 3700 mt | LOA | 88.00 m |
| Summer draught loaded | 4.90 | Beam | 13.39 m |
| Hold capacity grain | 182000 cbft | Deam | 7.05 m |
| Hold capacity bale | 182000 cbft | Moveable bulkhead/tweendeck | 2 / 0 |
| Capacity timber | 5300 cbm | Airdraft in ballast | 8.70 m |
| Capacity cont. |
All details believed to be true but without guarantee. All vessels sail under the Dutch flag.
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
lees meer >>>
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
Lady Nona
geplaatst op: 23/07/10 door:
| Call Sign | PBGO | Hold 1 | 49.70x10.00x7.83/8.82 m |
|---|---|---|---|
| Built | 2002 | Hold 2 | - |
| Ice Class | 1B | Hatch openings hatch 1 | ~as hold |
| DWCC summer | 2000 mt | Hatch openings hatch 2 | - |
| DWAT | 2117 mt | LOA | 79.99 m |
| Summer draught loaded | 4.00 | Beam | 12.10 m |
| Hold capacity grain | 149584 cbft | Moulded dept. | 6.45 m |
| Hold capacity bale | 149584 cbft | Moveable bulkhead/tweendeck | 0 / 0 |
| Capacity timber | 3000/3200 cbm | Airdraft in ballast | 22.00 m |
| Capacity cont. | - |
All details believed to be true but without guarantee. All vessels sail under the Dutch flag.
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
lees meer >>>
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
Warber
geplaatst op: 02/03/10 door:| Call Sign | PILF | Hold 1 | 61.60x11.20x8.34 m |
|---|---|---|---|
| Built | 2010 | Hold 2 | - |
| Ice Class | 1A | Hatch openings hatch 1 | ~as hold |
| DWCC summer | 3500 mt | Hatch openings hatch 2 | - |
| DWAT | 3600 mt | LOA | 94.70 m |
| Summer draught loaded | 5.69 | Beam | 13.40 m |
| Hold capacity grain | 194500 cbft | Deam | 7.80 m |
| Hold capacity bale | 194500 cbft | Moveable bulkhead/tweendeck | 2 / 0 |
| Capacity timber | 5500 cbm | Airdraft in ballast | 23.00 m |
| Capacity cont. | 60 teu on deck |
All details believed to be true but without guarantee. All vessels sail under the Dutch flag.
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
lees meer >>>
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
Exhibitions 2012
geplaatst op: 26/02/10 door: Carine zochorek2012
- Transrussia Moscow, 24-27 April
- Multi Modal Birmingham, 1-3 May
- Breakbulk Antwerp, 22-24 May
- Breakbulk Houston, 9-11 October
lees meer >>>
overzicht
03/05
03/05
03/05
01/03
30/09
23/07
02/03
26/02
01/10