news
Lady A........ (2 newbuilding vessels)
geplaatst op: 30/09/11 door:
| Call Sign | Hold 1 | 62.300x10.80x7.73 m | |
|---|---|---|---|
| Built | 2012 | Hold 2 | - |
| Ice Class | Hatch openings hatch 1 | ~as hold | |
| DWCC summer | 3550 mt | Hatch openings hatch 2 | - |
| DWAT | 3700 mt | LOA | 88.00 m |
| Summer draught loaded | 4.90 | Beam | 13.39 m |
| Hold capacity grain | 182000 cbft | Deam | 7.05 m |
| Hold capacity bale | 182000 cbft | Moveable bulkhead/tweendeck | 2 / 0 |
| Capacity timber | 4800 cbm | Airdraft in ballast | 8.70 m |
| Capacity cont. |
All details believed to be true but without guarantee. All vessels sail under the Dutch flag.
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
lees meer >>>
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
Lady Amalia (newbuilding)
geplaatst op: 30/09/11 door:
| Call Sign | Hold 1 | 62.300x10.80x7.73 m | |
|---|---|---|---|
| Built | 2012 | Hold 2 | - |
| Ice Class | Hatch openings hatch 1 | ~as hold | |
| DWCC summer | 3550 mt | Hatch openings hatch 2 | - |
| DWAT | 3700 mt | LOA | 88.00 m |
| Summer draught loaded | 4.90 | Beam | 13.39 m |
| Hold capacity grain | 182000 cbft | Deam | 7.05 m |
| Hold capacity bale | 182000 cbft | Moveable bulkhead/tweendeck | 2 / 0 |
| Capacity timber | 4800 cbm | Airdraft in ballast | 8.70 m |
| Capacity cont. |
All details believed to be true but without guarantee. All vessels sail under the Dutch flag.
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
lees meer >>>
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
Lady Alexandra (newbuilding)
geplaatst op: 30/09/11 door:| Call Sign | Hold 1 | 62.300x10.80x7.73 m | |
|---|---|---|---|
| Built | 2012 | Hold 2 | - |
| Ice Class | Hatch openings hatch 1 | ~as hold | |
| DWCC summer | 3550 mt | Hatch openings hatch 2 | - |
| DWAT | 3700 mt | LOA | 88.00 m |
| Summer draught loaded | 4.90 | Beam | 13.39 m |
| Hold capacity grain | 182000 cbft | Deam | 7.05 m |
| Hold capacity bale | 182000 cbft | Moveable bulkhead/tweendeck | 2 / 0 |
| Capacity timber | 4800 cbm | Airdraft in ballast | 8.70 m |
| Capacity cont. |
All details believed to be true but without guarantee. All vessels sail under the Dutch flag.
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
lees meer >>>
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
Lady Anneke (newbuilding)
geplaatst op: 30/09/11 door:
| Call Sign | Hold 1 | 62.300x10.80x7.73 m | |
|---|---|---|---|
| Built | 2012 | Hold 2 | - |
| Ice Class | Hatch openings hatch 1 | ~as hold | |
| DWCC summer | 3550 mt | Hatch openings hatch 2 | - |
| DWAT | 3700 mt | LOA | 88.00 m |
| Summer draught loaded | 4.90 | Beam | 13.39 m |
| Hold capacity grain | 182000 cbft | Deam | 7.05 m |
| Hold capacity bale | 182000 cbft | Moveable bulkhead/tweendeck | 2 / 0 |
| Capacity timber | 4800 cbm | Airdraft in ballast | 8.70 m |
| Capacity cont. |
All details believed to be true but without guarantee. All vessels sail under the Dutch flag.
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
lees meer >>>
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
Lady Anna (newbuilding)
geplaatst op: 30/09/11 door:
| Call Sign | Hold 1 | 62.300x10.80x7.73 m | |
|---|---|---|---|
| Built | 2011 | Hold 2 | - |
| Ice Class | Hatch openings hatch 1 | ~as hold | |
| DWCC summer | 3550 mt | Hatch openings hatch 2 | - |
| DWAT | 3700 mt | LOA | 88.00 m |
| Summer draught loaded | 4.90 | Beam | 13.39 m |
| Hold capacity grain | 182000 cbft | Deam | 7.05 m |
| Hold capacity bale | 182000 cbft | Moveable bulkhead/tweendeck | 2 / 0 |
| Capacity timber | 4800 cbm | Airdraft in ballast | 8.70 m |
| Capacity cont. |
All details believed to be true but without guarantee. All vessels sail under the Dutch flag.
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
lees meer >>>
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
Lady Nona
geplaatst op: 23/07/10 door:
| Call Sign | PBGO | Hold 1 | 49.70x10.00x7.83/8.82 m |
|---|---|---|---|
| Built | 2002 | Hold 2 | - |
| Ice Class | 1B | Hatch openings hatch 1 | ~as hold |
| DWCC summer | 2000 mt | Hatch openings hatch 2 | - |
| DWAT | 2117 mt | LOA | 79.99 m |
| Summer draught loaded | 4.00 | Beam | 12.10 m |
| Hold capacity grain | 149584 cbft | Moulded dept. | 6.45 m |
| Hold capacity bale | 149584 cbft | Moveable bulkhead/tweendeck | 0 / 0 |
| Capacity timber | 3000/3200 cbm | Airdraft in ballast | 22.00 m |
| Capacity cont. | - |
All details believed to be true but without guarantee. All vessels sail under the Dutch flag.
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
lees meer >>>
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
Warber
geplaatst op: 02/03/10 door:| Call Sign | PILF | Hold 1 | 61.60x11.20x8.34 m |
|---|---|---|---|
| Built | 2010 | Hold 2 | - |
| Ice Class | 1A | Hatch openings hatch 1 | ~as hold |
| DWCC summer | 3500 mt | Hatch openings hatch 2 | - |
| DWAT | 3600 mt | LOA | 94.70 m |
| Summer draught loaded | 5.69 | Beam | 13.40 m |
| Hold capacity grain | 194500 cbft | Deam | 7.80 m |
| Hold capacity bale | 194500 cbft | Moveable bulkhead/tweendeck | 2 / 0 |
| Capacity timber | 5500 cbm | Airdraft in ballast | 23.00 m |
| Capacity cont. | 60 teu on deck |
All details believed to be true but without guarantee. All vessels sail under the Dutch flag.
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
lees meer >>>
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
A chronology 2000 - 2005
geplaatst op: 28/09/09 door: martijnr riemersma| 2000 | Wijnne Barends is certified under ISO 9002 and the International Safety Management (ISM). |
| 2001 | Opening of a new deepwater terminal. Start of the ‘very high cubic 2000 ton ships’. |
| 2002 | Groundservice Groningen Airport (GGA) is sold. |
| 2003 | Spliethoff’s Bevrachtingskantoor B.V. in Amsterdam becomes main shareholder and the company’s Director under its Articles of Association. |
| 2004 | Wijnne Barends is certified under the International Ship and Port Facility Security Code (ISPS). |
| 2005 | The company celebrates its 150th anniversary. |
overzicht
30/09
23/07
02/03
26/02
01/10
28/09