overzicht
item
2500 - 3500 tn
Aldebaran
| Call Sign | PBCB | Hold 1 | 63.00x10.20x7.45 m |
|---|---|---|---|
| Built | 2001 | Hold 2 | - |
| Ice Class | none | Hatch openings hatch 1 | ~as hold |
| DWCC summer | 3100 mt | Hatch openings hatch 2 | - |
| DWAT | 3176 mt | LOA | 89.99 m |
| Summer draught loaded | 4,65 | Beam | 12.50 m |
| Hold capacity grain | 164898 cbft | Moulded dept. | 6.00 m |
| Hold capacity bale | 164898 cbft | Moveable bulkhead/tweendeck | 2 / 0 |
| Capacity timber | 3800 cbm | Airdraft in ballast | 8.60 m |
| Capacity cont. | 116 teu |
All details believed to be true but without guarantee. All vessels sail under the Dutch flag. The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above. ^ = Divided by strong beam ~ = Pontoon hatch * = Geared