overzicht
item
3500 - 4500 tn
Lady Anna
| Call Sign | PCND | Hold 1 | 62.30x10.80x7.73 m |
|---|---|---|---|
| Built | 2012 | Hold 2 | - |
| Ice Class | Hatch openings hatch 1 | ~as hold | |
| DWCC summer | 3550 mt | Hatch openings hatch 2 | - |
| DWAT | 3700 mt | LOA | 88.00 m |
| Summer draught loaded | 4.90 | Beam | 13.39 m |
| Hold capacity grain | 182000 cbft | Deam | 7.05 m |
| Hold capacity bale | 182000 cbft | Moveable bulkhead/tweendeck | 2 / 0 |
| Capacity timber | 5300 cbm | Airdraft in ballast | 8.70 m |
| Capacity cont. |
All details believed to be true but without guarantee. All vessels sail under the Dutch flag.
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared