overzicht
item
3500 - 4500 tn
Passaat
| Call Sign | PIHW | Hold 1 | 56.40x10.16x6.70 m |
|---|---|---|---|
| Built | 1994 | Hold 2 | - |
| Ice Class | 1C | Hatch openings hatch 1 | ~as hold |
| DWCC summer | 3000 mt | Hatch openings hatch 2 | - |
| DWAT | 3142 mt | LOA | 82.40 m |
| Summer draught loaded | 4.82 | Beam | 12.50 m |
| Hold capacity grain | 135185 cbft | Moulded dept. | 6.00 m |
| Hold capacity bale | 135185 cbft | Moveable bulkhead/tweendeck | 2 / 0 |
| Capacity timber | 4200 cbm | Airdraft in ballast | 12.40 m |
| Capacity cont. | - |
All details believed to be true but without guarantee. All vessels sail under the Dutch flag. The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above. ^ = Divided by strong beam ~ = Pontoon hatch * = Geared