overzicht
item
overview
Lady Nona
| Call Sign | PBGO | Hold 1 | 49.70x10.00x7.83/8.82 m |
|---|---|---|---|
| Built | 2002 | Hold 2 | - |
| Ice Class | 1B | Hatch openings hatch 1 | ~as hold |
| DWCC summer | 2000 mt | Hatch openings hatch 2 | - |
| DWAT | 2117 mt | LOA | 79.99 m |
| Summer draught loaded | 4.00 | Beam | 12.10 m |
| Hold capacity grain | 149584 cbft | Moulded dept. | 6.45 m |
| Hold capacity bale | 149584 cbft | Moveable bulkhead/tweendeck | 0 / 0 |
| Capacity timber | 3000/3200 cbm | Airdraft in ballast | 22.00 m |
| Capacity cont. | - |
All details believed to be true but without guarantee. All vessels sail under the Dutch flag.
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared