overzicht
item
overview
Lady Christina
| Call Sign | PFAC | Hold 1 | 32.20x13.20x9.20 m |
|---|---|---|---|
| Built | 2000 | Hold 2 | 32.20x13.20x9.20 m |
| Ice Class | 1A | Hatch openings hatch 1 | ~as hold |
| DWCC summer | 5200 mt | Hatch openings hatch 2 | ~as hold |
| DWAT | 5438 mt | LOA | 108.50 m |
| Summer draught loaded | 5.89 | Beam | 15.88 m |
| Hold capacity grain | 265000 cbft | Moulded dept. | 7.70 m |
| Hold capacity bale | 265000 cbft | Moveable bulkhead/tweendeck | 0 / 0 |
| Capacity timber | 7500 cbm | Airdraft in ballast | 29.00 m |
| Capacity cont. | 283 teu |
All details believed to be true but without guarantee. All vessels sail under the Dutch flag.
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared