overzicht
item
All details believed to be true but without guarantee. All vessels sail under the Dutch flag.
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared
overview
Douwe S
| Call Sign | PBMO | Hold 1 | 61.60x11.20x8.34 m |
|---|---|---|---|
| Built | 2010 | Hold 2 | - |
| Ice Class | 1A | Hatch openings hatch 1 | ~as hold |
| DWCC summer | 3900 mt | Hatch openings hatch 2 | - |
| DWAT | 4114 mt | LOA | 94.70 m |
| Summer draught loaded | 5.69 | Beam | 13.40 m |
| Hold capacity grain | 194500 cbft | Moulded dept. | 7.80 m |
| Hold capacity bale | 194500 cbft | Moveable bulkhead/tweendeck | 2 / 0 |
| Capacity timber | 5500 cbm | Airdraft in ballast | 23.00 m |
| Capacity cont. | 40 teu on deck | |
The ‘LADY’prefix will be introduced soon, therefore the actual name of the vessel may differ from above.
^ = Divided by strong beam ~ = Pontoon hatch * = Geared